Dfar 252.225-7014
    DFAR xxxxx = Material is DFAR compliant Country of Origin*
Direction of wind: {Required for torsion springs}
    RHW = Right hand wound {Default for compression and extension springs}
    LHW = Left hand wound * option for compression and extension
Configuration Sub Types: {Required for variated configurations}
    DBE = Draw bar extension spring
    CCS = Conical compression spring
Finish Variations:
    Passivation
        PASSxxx = Astm passiviation method xxx applies*
    Zinc Plate {in stock chromates may vary}
        ZC = Zinc with Clear Chromate*
        ZY = Zinc with Yellow Chromate*
        ZB = Zinc with Black Chromate*
        ZO = Other chromate as specified*
        ZM = Mechanical Zinc*
    Color Code {in stock Color Codes may vary}
        CC xxxxxxxxxx = Color Code of color xxxxxxxx *
            Brown*
            Brilliant Blue*
            Metalic Gold*
            Meadow Green*
            Gray*
            Gloss Black*
            Red*
            Spa Blue*
            Yellow*
            Black*
End Types:
z = apply variation to number of ends (1 or 2)*
xxxx,yyyy = dimensions for each end*
Extension Springs:
Defaults: | |
.018 to .063 wire: | Machine/hook loops, loop OD = body OD |
Other wire sizes: | Cross over center loops, loop OD = body OD |
Extended Loops: | E]The two ends are the same length |
General Note: | Unless specified, machine/hook loops and cross over loops are considered interchangeable. * |
Variations: | |
    NoLoop z | = # ends with No Loops* |
    SideLoop z | = # cross over center loops* |
    HookedLoop z | = # std machine loops* |
    Aligned z | = loops in line (within z degrees)* |
    OpposedOpening z | = openings on opposit sides* |
    OpenLoops xxxx,yyyy | = specified gap openings* |
    LoopOD xxxx,yyyx | = loop OD if Different from body* |
    Extended xxxx,yyyy | = extended loop inside lengths*
|
Compression Springs
Defaults: | |
Squareness | Ground surfaces are square to the axis of spring within 3 degrees |
Wire diameters <= .013 | Default ends are closed but not ground |
Other Wire diameters | Default ends are closed and ground a minimum of 120 degrees |
Open Ends | Default ends are closed and ground. But degrees depend on pitch angle |
Conical springs | Default ends are NOT ground |
Conical,open ends, reduced OD | Spring rate & loads may differ from standard configurations} |
Variations: | |
    NG | = Not Ground* |
    Grind z | = # ends ground a minimum of z degrees. * |
    Open xxxx,yyyy | = open ends percentage of body coil to pitch* |
        | {Note: Spring rate, loads, etc. will change from standard configurations} |
    CompEnd xxxx-yyyy | = reduced OD on the ends* |
    ConComp z-xxxx--z-yyyy | = Conical Coils-maxOD--Conical Coils -min OD's* |
|
Torsion Springs
Defaults: | |
Angle between legs | +/- 5 degrees |
Variations: | |
    AngleTolerance xxx | = Angle tolerance* |
    Bends on ends | = Drawing or picture required* |
|
|